Ayana Resort and Spa Bali
The Spa in AYANA Resort and Spa Bali is an expansive space that measures 22.000sqm and offers a total of 47 treatment rooms.
On top of that, we offer a Spa Cafe, the world largest Aquatonic pool, and a Spa on the Rocks, a secluded treatment suite that hovers over the Indian Ocean.
You will enjoy a spectacular sea view as well as an exclusive treatment menu offered only at Spa on the Rocks.
Signature Spa Treatments
Thoughtfully designed to promote harmony of the whole person, Thermes Marins Bali Spa offers indelible signature spa treatments including the Hot Shell Massage, AYANA Fusion, Seven Chakra Dhara and Lava Stone Reflexology.
Spa On The Rocks
Surrounded by the sea, each spa villa has been ingeniously designed to blend with the environment, highlighted in Indonesian ‘merbau’ wood, traditional Balinese ‘alang alang’ thatched roofs, and interiors enhanced by the natural contours of the rocks on which they sit. Experience the sound of waves gently lulling beneath, feel soft sea-breezes drift into your private villa and be invigorated by the scent of refreshing ocean mist whilst indulging in a treatment created exclusively for Bali Spa on the Rocks guests at the best spa resort in Bali.
*A choice of either of the two Bali Spa on the Rocks Villas cannot be guaranteed and is subject to change based on weather and tidal conditions.
Thalassotherapy
Discover Europe’s best kept beauty secret with our Thalassotherapy treatments, combining the powerful anti-oxidant benefits of seaweed and seawater.
Treatment/Classes | Duration | Price |
---|---|---|
BODY TREATMENTS | ||
Frangipani Charm | 90 mins | IDR 2.400K++ |
Island Heritage | 75 mins | IDR 2.025K++ |
Lulur | 90 mins | IDR 2.400K++ |
Detox Body Treatment | 75 mins | IDR 2.850K++ |
Waxing | from IDR 300K++ | |
Back to Nature | 100 mins | IDR 2.625K++ |
FACIAL TREATMENTS | ||
Thermes Marins Skin Cleaning Facial | 45 mins | IDR 1.350K++ |
AYANA Facial | 60 mins | IDR 1.350K++ |
Collagen Facial | 75 mins | IDR 2.625K++ |
Thermes Marins Anti Aging Facial | 75 mins | IDR 2.250K++ |
MASSAGE TREATMENTS | ||
Super Spa Star | 50 / 75 mins | IDR 1.250K++ / 1.700K++ |
Balinese Massage | 50 / 75 mins | IDR 1.350K++ / 1.800K++ |
Deep Relaxation Massage | 50 / 75 mins | IDR 1.350K++ / 1.800K++ |
Shiatsu Massage | 50 mins | IDR 1.350K++ |
Foot Massage | 30 / 50 mins | IDR 750K++ / 1.125K++ |
Renewing Body Massage | 60 mins | IDR 1.695K++ |
Renewing Face Massage | 75 mins | IDR 2.025K++ |
Anti-Aging Body and Face Massage | 90 mins | IDR 2.550K++ |
SPA ON THE ROCKS | ||
Luminous Radiance | 150 mins | IDR 8.565K++ (Single use) |
IDR 14.190K++ (Twin use) | ||
Ultimate C-polish | 120 mins | IDR 6.750K++ (Single use) |
IDR 10.500K++ (Twin use) | ||
Organic Afterglow | 120 mins | IDR 7.035K++ (Single use) |
IDR 10.815K++ (Twin use) | ||
Diamond Miracle | 150 mins | IDR 8.565K++ (Single Use) |
IDR 14.190K++ (Twin Use) | ||
THALASSOTHERAPY | ||
Aquatonic Seawater Therapy Pool | 120 mins | IDR 600K++ |
Aqua Exercise | 25 mins | IDR 540K++ |
Aqua Exercise (with Aquatonic Pool) | 145 mins | IDR 840K++ |
Underwater Massage | 25 mins | IDR 705K++ |
Underwater Massage (with Aquatonic Pool)
| 145 mins | IDR 1.080K++ |
Marine Healing Ritual | 100 mins | IDR 2.850K++ |
Prices are subject to 10% service charge | ||
and 11% government tax. | ||
Prices and treatments are subject to change without notice |
Last Update: 01 Feb 2023 18:07